Ted Richards
From RWOwiki
| Name: | Ted Richards | ||
|---|---|---|---|
| Number: | 25 | ||
| DOB: | January 11th, 1983 | ||
| Height: | 192cm | ||
| Weight: | 94kg | ||
| Position: | Tall Defender | ||
| Previous Clubs: | Xavier College/Sandringham U18/Essendon | ||
| State: | VIC | ||
| Club Games: | 33 (Essendon), 70 (Sydney Swans) | ||
| AFL Games: | 103 | ||
| Finals Games: | 7 | ||
| Club Goals: | 19 (Essendon), 10 (Sydney Swans) | ||
| AFL Goals: | 29 | ||
| Finals Goals: | 1 | ||
| Premierships: | 0 | ||
| Honours: | NAB AFL Rising Star Nominee: 2003 | ||
| Drafted: | 2000 National AFL Draft, 2nd Round Selection (Essendon), No. 27 overall, on-traded by Geelong to West Coast for Michael Prior.
2005 National AFL Draft, traded by Essendon for No. 19 (Courtenay Dempsey) and No.51 (Sam Lonergan) | ||
| Debut: | 2002 Round 2, v Richmond for Essendon at the MCG
2006 Round 1, v Essendon for Sydney at the Telstra Dome | ||
| Profile: | Despite his form dropping off in 2007, was a solid contributor across the back line in 2008. Has played the majority of his Football at the Swans in defence, and should be adding more responsibility at full back to free up the veteran Leo Barry to the half back line. Was voted by the club along with Darren Jolly as the most improved player in 2007. If things go his way, should notch up his 100th AFL game late in the season.
Ted has become somewhat of a cult favourite but not because of his footballing, but because of his fun and insightful column "The Richards Report" on the Sydney Swans website. |
||