2008 Goalkickers
From RWOwiki
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | PF | GF | GOALS | GAMES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Davis | 5 | 8 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 28 | 10 | |||||||||||
| Ben Mathews | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 16 | |||||
| Luke Brennan | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 17 | 15 | ||||||
| Daniel O'Keefe | 0 | 0 | 1 | 0 | 1 | 4 | |||||||||||||||||
| Nick Malceski | 0 | 0 | 1 | ||||||||||||||||||||
| Peter Everitt | 0 | 1 | 1 | 2 | |||||||||||||||||||
| Ed Barlow | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 9 | ||||||||||||
| Nic Fosdike | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | ||||||||||
| Patrick Veszpremi | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 1 | 2 | 0 | 23 | 10 | |||||||||||
| Kieren Jack | 0 | 0 | 1 | ||||||||||||||||||||
| Jesse White | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 2 | 26 | 19 | ||
| Matthew Laidlaw | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | |||||||||||||||
| Peter Faulks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Henry Playfair | 1 | 1 | 1 | ||||||||||||||||||||
| Jared Crouch | 0 | 0 | 1 | 3 | 4 | 4 | |||||||||||||||||
| Ryan Brabazon | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 13 | 19 | ||
| Daniel Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 17 | 19 | ||
| Tim Schmidt | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 9 | 11 | ||||||||||
| Brett Meredith | 1 | 2 | 0 | 3 | 3 | ||||||||||||||||||
| Heath Grundy | 2 | 2 | 2 | 2 | 6 | 3 | 3 | 20 | 7 | ||||||||||||||
| Nick Smith | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 15 | ||||||
| Brendan Murphy | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | ||||
| Matthew O'Dwyer | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 19 | ||
| Jake Orreal | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 15 | ||||||
| Matthew Beckmans | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 26 | 19 | ||
| Aaron Bruce | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 21 |
| Dean Terlich | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 13 | ||||||||
| Nathan Gordon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | ||||||||||
| Ryan Bottin-Noonan | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | ||||
| Matthew May | 1 | 0 | 1 | 2 | |||||||||||||||||||
| Shaun Allan | 0 | 0 | 1 | ||||||||||||||||||||
| Luke Andreatta | 1 | 0 | 0 | 0 | 1 | 4 | |||||||||||||||||
| Nathan Barb | 1 | 1 | 1 | ||||||||||||||||||||
| Cameron Bernasconi | 1 | 0 | 0 | 1 | 3 | ||||||||||||||||||
| Matthew Bernasconi | 0 | 0 | 1 | 0 | 1 | 4 | |||||||||||||||||
| Joel Bourchier | 0 | 0 | 0 | 2 | |||||||||||||||||||
| Sam Brasington | 0 | 0 | 0 | 2 | |||||||||||||||||||
| Jake Brazil | 0 | 0 | 1 | ||||||||||||||||||||
| Jackson Brooker | 0 | 0 | 1 | ||||||||||||||||||||
| Dom Bunyan | 0 | 0 | |||||||||||||||||||||
| Sam Burley | 0 | 0 | 1 | ||||||||||||||||||||
| Nick Ciribas | 0 | 0 | 1 | ||||||||||||||||||||
| Stephen Coate | 1 | 1 | 1 | ||||||||||||||||||||
| Pat Conrick | 0 | 0 | 1 | ||||||||||||||||||||
| Sam Daniel | 0 | 0 | 1 | ||||||||||||||||||||
| Jacob Dawes | 0 | 0 | 1 | ||||||||||||||||||||
| Brendan Edwards | 0 | 1 | 0 | 1 | 3 | ||||||||||||||||||
| Stephen Foden | 2 | 2 | 1 | ||||||||||||||||||||
| Jordan Foster | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||
| Michael Foster | 0 | 0 | 0 | 2 | |||||||||||||||||||
| Mitch Frail | 1 | 0 | 1 | 2 | |||||||||||||||||||
| Andrew Gatenby | 0 | 0 | 1 | ||||||||||||||||||||
| Stuart Gilchrist | 1 | 1 | 2 | 2 | |||||||||||||||||||
| Liam Greenwell | 2 | 2 | 1 | ||||||||||||||||||||
| John Gregory | 0 | 0 | 1 | ||||||||||||||||||||
| Chase Grintell | 0 | 1 | 1 | 2 | |||||||||||||||||||
| Alex Grozinger | 0 | 0 | 1 | ||||||||||||||||||||
| Sam Grozinger | 1 | 0 | 1 | 2 | |||||||||||||||||||
| Sean Hanily | 0 | 0 | 1 | ||||||||||||||||||||
| Blake Harlock | 1 | 1 | 2 | 2 | |||||||||||||||||||
| Tristan Irvine | 0 | 0 | 0 | 2 | |||||||||||||||||||
| Daniel Jabornik | 0 | 0 | 1 | ||||||||||||||||||||
| Ryan Johnson | 0 | 0 | 1 | ||||||||||||||||||||
| Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||
| Brenton Joyce | 0 | 0 | 1 | ||||||||||||||||||||
| Edward Jurkiewicz | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||
| Jono Kalina | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||
| Jackson Lea | 0 | 0 | 1 | ||||||||||||||||||||
| Stephen Lound | 0 | 0 | 0 | 2 | |||||||||||||||||||
| Marc Maloney | 0 | 0 | 1 | ||||||||||||||||||||
| James Manie | 0 | 0 | 1 | ||||||||||||||||||||
| Zac Manly | 0 | 1 | 1 | 2 | |||||||||||||||||||
| Michael May | 1 | 1 | 1 | ||||||||||||||||||||
| Daniel McGavin | 0 | 0 | 1 | ||||||||||||||||||||
| Bart Mill | 0 | 0 | 0 | 2 | 2 | 4 | |||||||||||||||||
| Ned Mortimer | 0 | 0 | 1 | ||||||||||||||||||||
| Michael Mulroney | 0 | 0 | 1 | ||||||||||||||||||||
| Josh Nesbitt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |||||||||||||||
| Scott Newhouse | 1 | 1 | 1 | ||||||||||||||||||||
| David Oakeshott | 0 | 0 | 1 | ||||||||||||||||||||
| Stephen O'Neill | 0 | 0 | 1 | ||||||||||||||||||||
| Hamish Pearce | 0 | 0 | 1 | ||||||||||||||||||||
| Dane Rampe | 0 | 0 | 4 | 0 | 4 | 4 | |||||||||||||||||
| Mitch Rawson | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||
| Matthew Redmond | 0 | 0 | 1 | ||||||||||||||||||||
| Toby Richards | 0 | 0 | 0 | 2 | |||||||||||||||||||
| Aiden Riley | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |||||||||||||||
| Paul Slater | 0 | 0 | 1 | ||||||||||||||||||||
| David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||
| Nathan Smith | 1 | 1 | 1 | ||||||||||||||||||||
| Alex Sneddon | 0 | 1 | 1 | 2 | |||||||||||||||||||
| Daniel Spiteri | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | |||||||||||||||
| Simon Starr | 0 | 0 | 1 | ||||||||||||||||||||
| Alex Thorman | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||
| Ben Urwin | 0 | 0 | 0 | 2 | |||||||||||||||||||
| John Van Meurs | 0 | 0 | 1 | ||||||||||||||||||||
| Matthew Viney | 1 | 1 | 1 | ||||||||||||||||||||
| David Wallace | 0 | 0 | 1 | ||||||||||||||||||||
| Steven Walters | 0 | 0 | 1 | ||||||||||||||||||||
| Brett Ward | 0 | 0 | 1 | ||||||||||||||||||||
| Beau Watts | 0 | 0 | 1 | ||||||||||||||||||||
| Sean Wilkinson | 1 | 1 | 1 |
