Reserves 2008
From RWOwiki
Stricter rules have been brought into place for the 2008 season, with only 13 listed players to be allowed on the field. However, with the bench has been extended to include 6 players the number of listed players on the match day squad will remain at 18. In addition, the "top-up" players are now to be sourced from the AFL Canberra junior ranks rather than the best young players from NSW/ACT. 2008 also saw the demise of the Canberra Wildcats, meaning only 6 teams took part in the competition.
During the finals series, the number of listed players was reduced to 12 in total, with the bench being reduced to the usual size of 4. This meant that 10 top-ups would make up the balance of the side, with the majority of them coming from the Tuggeranong Hawks.
In a thrilling finals campaign, the Swans bounced back from a 51 point thrashing in week 1, to beat both Eastlake and Belconnen in consecutive weeks by a solitary point. This capped off the 4th consecutive title for the Reserves team, and the 2nd title under Brett Allison's guidance.
Contents |
[edit] Results
| Round | Home Team | Score | Away Team | Score | Details |
|---|---|---|---|---|---|
| 1 | Queanbeyan | 17.10 (112) | Reserves | 14.10 (94) | Details |
| 2 | Reserves | 17.11 (113) | Belconnen | 15.10 (100) | Details |
| 3 | Ainslie | 15.10 (100) | Reserves | 15.8 (98) | Details |
| 4 | Eastlake | 12.7 (79) | Reserves | 9.7 (61) | Details |
| 5 | Reserves | 15.18 (108) | Queanbeyan | 13.8 (86) | Details |
| 6 | Reserves | 17.17 (119) | Tuggeranong | 10.10 (70) | Details |
| 7 | Ainslie | 12.19 (91) | Reserves | 19.11 (125) | Details |
| 8 | Reserves | 18.13 (121) | Eastlake | 12.8 (80) | Details |
| 9 | Belconnen | 16.7 (103) | Reserves | 12.10 (82) | Details |
| 10 | Reserves | 15.13 (103) | Ainslie | 6.9 (45) | Details |
| 11 | Tuggeranong | 12.8 (80) | Reserves | 17.8 (110) | Details |
| 12 | Queanbeyan | 15.14 (104) | Reserves | 26.13 (169) | Details |
| 13 | Reserves | 18.4 (112) | Belconnen | 19.12 (126) | Details |
| 14 | Eastlake | 15.13 (103) | Reserves | 14.14 (98) | Details |
| 15 | Ainslie | 11.14 (80) | Reserves | 9.9 (63) | Details |
| 16 | Tuggeranong | 8.13 (61) | Reserves | 15.10 (100) | Details |
| 17 | Reserves | 20.11 (131) | Queanbeyan | 12.14 (86) | Details |
| 18 | Belconnen | 15.12 (102) | Reserves | 14.9 (93) | Details |
| Second Semi Final | Belconnen | 20.15 (135) | Reserves | 12.12 (84) | Details |
| Preliminary Final | Eastlake | 11.15 (81) | Reserves | 12.10 (82) | Details |
| Grand Final | Belconnen | 9.15 (69) | Reserves | 11.4 (70) | Details |
[edit] Ladder
| Team | Games | Wins | Losses | Points | For | Against | Percentage |
|---|---|---|---|---|---|---|---|
| Belconnen | 18 | 14 | 4 | 56 | 2265 | 1377 | 164.49 |
| Reserves | 18 | 10 | 8 | 40 | 1900 | 1608 | 118.16 |
| Ainslie | 18 | 10 | 8 | 40 | 1677 | 1652 | 101.51 |
| Eastlake | 18 | 10 | 8 | 40 | 1561 | 1671 | 93.42 |
| Queanbeyan | 18 | 7 | 11 | 28 | 1678 | 1886 | 88.97 |
| Tuggeranong | 18 | 3 | 15 | 12 | 1274 | 2161 | 58.95 |
[edit] Achievements
Premiership
Jesaulenko Medal - Nick Smith
5 Swans were named in the 2008 AFL Canberra Team of the Year
| B | Luke Brennan (Sydney) | Michael Ghobrial (Ainslie) | Aaron Bruce (Sydney) | |
| HB | Nathan Clarke (capt) (Eastlake) | Aaron Rogers (Eastlake) | Jeremy Stiller (Eastlake) | |
| C | Ryan Brabazon (Sydney) | James Bennett (Belconnen) | Mark Powell (Queanbeyan) | |
| HF | Craig Healey (Tuggeranong) | Ben Hughes (Ainslie) | Andrew Lieschke (Queanbeyan) | |
| F | Griffin Underwood (Belconnen) | Mark Armstrong (Queanbeyan) | Andrew Ainger (Belconnen) | |
| R | Daniel Currie (Sydney) | Cameron Ilett (Belconnen) | Billy Neely (Ainslie) | |
| Int | Leigh McMahon (Eastlake) | Jesse White (Sydney) | Lexie Bennett (Belconnen) | Scott Henning (Belconnen) |
Coach: Steve Mahar (Belconnen)
[edit] Mulrooney Medal Count
10
Matthew O'Dwyer
8
Nic Fosdike, Ben Mathews
6
Ryan Brabazon, Luke Brennan, Brendan Murphy
4
Nick Davis
3
Tim Schmidt, Kieren Jack, Heath Grundy, Jesse White, Daniel Spiteri
2
Eddie Barlow
1
Peter Faulks
