Here is my prediction.
This has us losing to cats, and beating Pies and Lions.
Code:
#	Team	Pl	W	L	D	PF	PA	Perc	Pts		
1	Geelong		22	21	1	0	2263	1410	160.50	84
2	Hawthorn	22	18	4	0	2070	1598	129.54	72
3	W Bulldogs	22	16	5	1	2211	1842	120.03	66
4	Sydney		22	13	8	1	1816	1560	116.41	54
5	Nth Melb	22	13	8	1	1828	1835	99.62	54
6	St Kilda	22	13	9	0	1775	1768	100.40	52
7	Adelaide	22	12	10	0	1766	1605	110.03	48
8	Collingwood	22	12	10	0	1989	1811	109.83	48
9	Bris Lions	22	11	11	0	1906	1893	100.69	44
10	Richmond	22	10	11	1	1899	2074	91.56	42
11	Carlton		22	9	13	0	1931	1948	99.13	36
12	Essendon	22	8	14	0	1913	2184	87.59	32
13	Port Adel	22	6	16	0	1767	1981	89.20	24
14	Fremantle	22	5	17	0	1741	1851	94.06	20
15	West Coast	22	4	18	0	1498	2163	69.26	16
16	Melbourne	22	3	19	0	1459	2309	63.19	12
Mind you we could finish as low as 9th, but that is highly unlikely.
All other teams would have to win against the top 3 for this to happen. Possible but unlikely.